| United States | China | Brazil | |
| 1990 | $5.76 | $0.36 | $0.46 |
| 1991 | $5.94 | $0.38 | $0.41 |
| 1992 | $6.29 | $0.42 | $0.39 |
| 1993 | $6.61 | $0.44 | $0.44 |
| 1994 | $7.03 | $0.56 | $0.55 |
| 1995 | $7.36 | $0.73 | $0.77 |
| 1996 | $7.78 | $0.86 | $0.84 |
| 1997 | $8.28 | $0.95 | $0.87 |
| 1998 | $8.74 | $1.02 | $0.84 |
| 1999 | $9.30 | $1.08 | $0.59 |
| 2000 | $9.90 | $1.20 | $0.64 |
| 2001 | $10.23 | $1.33 | $0.55 |
| 2002 | $10.59 | $1.45 | $0.50 |
| 2003 | $11.09 | $1.64 | $0.55 |
| 2004 | $11.81 | $1.93 | $0.66 |
| 2005 | $12.58 | $2.26 | $0.88 |
| 2006 | $13.34 | $2.71 | $1.09 |
| 2007 | $14.06 | $3.49 | $1.37 |
| 2008 | $14.37 | $4.55 | $1.64 |
| 2009 | $14.12 | $4.99 | $1.57 |
This blog will follow the economic position of Brazil in the winter/spring of 2011. My purpose for this blog is to improve my knowledge of Brazil's fiscal activity as well as to inform others about this South American, economically expanding country. I want to encourage readers to contribute and comment freely.
Wednesday, March 23, 2011
GDP: Brazil, United States, & China (in trillions)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment